Commercial

Commercial & Heavy Construction

SPF #2

  • 2 x 12 x 8-20′
  • 2 x 4 x 8-20′
  • 2 x 6 x 8-20′
  • 2 x 8 x 8-20′
  • 2 x 10 x 8-20′

#1 SYP TReated

  • 2 x 2 x 42″
  • 2 x 4 x 8′-16′
  • 2 x 6 x 8′-16′
  • 2 x 8 x 8′-20′
  • 2 x 10 x 8′-20′
  • 2 x 12 x 8′-20′
  • 5/4″ x 6′ Decking 8′-20′
  • 4 x 8 CDX Treated Plywood (1/2″, 5/8″, 3/4″)

Panels

  •  4 x 8 CDX (3/8″, 1/2″, 5/8″, 3/4″)
  • 4 x 8 AC (1/4″, 3/8″, 1/2″, 5/8″, 3/4″)
  • 4 x 8 BC (1/4″, 3/8″, 1/2″, 5/8″, 3/4″)
  •  4 x 8 OSB (1/4″, 1/2″, 7/16″, 5/8″, 3/4″, both SE & T&G)
  • Oversized OSB
  • 4 x 8 1/2″ MDO G2S
  • 4 x 8 3/4″ Fir MDO G1S
  • 4 x 8 3/4″ Fir MDO G2S
  • 4 x 8 3/4″ MDO 7-PLY 
  • Other Specialty Panels by Request

Boards

  • 1 x 4 – 1 x 12″ Primed Poplar
  • 1 x 2 x 8′
  • 1 x 4 x 8′-16′ (Gorman Elite)
  • 1 x 6 x 8′-16′ (Gorman Elite)
  • 1 x 8 x 8′-16′
  • 1 x 10 x 10′-16′
  • 1 x 12 x 10′-16′
  • 1 x 4 – 1 x 12 Primed Pine

Timbers

  • SYP Timbers also available
  • 4 x 4 x 8′-16′ Douglas Fir
  • 4 x 4 x 8′-16′ Treated
  • 6 x 6 x 16′ Douglas Fir
  • 6 x 6 x 8′-20′ Treated
  • 4 x 4 x 8′-16′ Cedar

Fire treated Lumber

  • 1 x 4 R/L
  • 1 x 6 R/L
  • 1 x 8  R/L
  • 2 x 4 8′-16′
  • 2 x 6 8′-16′
  • 2 x 8 8′-16′
  • 2 x 10 8′-16′
  • 2 x 12 10′-16′
  • AC Plywood
  • CDX Plywood

Cedar

  • 1 x 4 8′-16′
  • 1 x 6 8′-16′
  • 1 x 8 8′-16′
  • 1 x 10 8′-16′
  • 1 x12 8′-16′
  • 2 x 2 x 42″ Balusters
  • 2 x 2 x 8′
  • 2 x 4 8′-16′
  • 2 x 6 8′-16′
  • 2 x 10 10′-16′
  • 5/4″ x 6″ Decking 8′-16′

Drywall

  • 4 x 8 Drywall
    • Ultra Light
    • Water Resistant
    • Firecode
  • 4 x 10 Drywall
    • Ultra Light
    • Firecode

Fire treated Lumber

  • Base Shoe
  • Casing
  • Stops
  • Chair Rail
  • Cove
  • Crown
  • PVC Moulding
  • Back Band
  • Quarter Round
  • Half Round
  • Full Round
  • Corner Guard